Nokia N900 |
Specs & Features | Post Comment View all Comments | |
Whats New? | Nokia N900 - Raw Computer Power At the heart of Nokia N900 mobile computer is a powerful 600 MHz processor & up to 1GB memory (256 MB RAM, 768 MB virtual memory). delivering exceptional power enabling you to run all your applications quickly, smoothly, & simultaneously on Nokia N900, Your Power Machine. Experience the full web with Nokia N900 Maemo browser & high speed wireless connection. Personalise your own panorama desktop on Nokia N900 touch screen. | |
Dimension | 110.9 x 59.8 x 18 mm, 113 cc | |
Weight | 181 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 278 h, Music play Up to 24 h 30 min | |
OS | Maemo 5 | |
Memory | 32 GB built-in, 256 MB RAM, 768 MB virtual memory + microSD Card (up to 16GB) | |
Processor | 600 MHz ARM Cortex A8 (PowerVR SGX graphics) | |
Connectivity | Bluetooth v2.1 with A2DP, Infrared, USB, GPRS class 32 (107 kbps), EDGE class 32 (296 kbps), 3G (HSDPA 10 Mbps, HSUPA 2Mbps), WLAN (Wi-Fi 802.11 b/g DLNA) | |
Display Size | 800 x 480 pixels, 3.5 inche (Proximity sensor, Accelerometer sensor) | |
Display Colour | TFT resistive touchscreen, 16M color | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1700 / 2100 / 900) | |
Browser | xHTML, HTML, RSS feeds | |
Colors | Black | |
Entertainment | Stereo FM radio (via third party software), FM transmitter, 3.5 mm audio jack, MP3/WMA/WAV/eAAC+ music player, WMV/RealVideo/MP4/AVI/XviD/DivX video player, TV-out, Photo editor, Adobe Flash Player 9.4, Games (5 + downloadable) | |
Camera | 5 MP, 2576x1936 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Video (WVGA, 848 x 480, 25fps). 2ndary VGA Camera | |
Other Features | Full QWERTY keyboard, GPS + A-GPS support, Ovi Maps, stereo speakers, Skype & GoogleTalk VoIP integration, PDF viewer | |
Ring Tones | Downloadable Polyphonic, MP3 | |
Messaging | SMS (threaded view), Email, Push Email, IM | |
Price | Price in Rs: 37,000 Price in USD: $432 |
0 comments:
Post a Comment